Scholarship Opportunities
The scholarships listed below are those currently being offered to Trinity Presbyterian School students. Detailed information and applications are available in the Guidance Center. Unless otherwise noted, scholarships are intended for seniors only. Please see Mrs. Mosley for more information.
| Deadline | Scholarship Name | Value | Criteria |
|---|---|---|---|
| February 15, 2008 | AXA Achievement Community Scholarship | $2,000 | www.axa-achievement.com |
| October 15, 2007 | Horatio Alger Scholarship | Range from $1,000-$10,000 | fin. need, 2.0 gpa |
| October 31, 2007 | Coca-Cola Scholarship, apply online at http://www.coca-colascholars.org | 50 awards for $20,000.00, 200 awards for $4,000.00 | open to all well-rounded and involved students |
| November 1, 2007 | Rhodes College Bellingrath Scholarships | four year value over $140,000, equal to full cost of tuition, fees, room and board | exceptional academic achievement & distinctive personal accom. |
| November 1, 2007 | Emory Scholars Program | range from 2/3 tuition to full tuition, room, board and fees | students with outstanding records of academic achievement and possess extraordinary personal qualities |
| November 11, 2007 | University of Alabama Depart. of Theatre and Dance | varies | auditions, www.as.ua.edu/theatre |
| December 2, 2007 | Montgomery County Farmers Federation Scholarship | varies | Resident of Montgomery Co., agriculture, forestry, pre-veterinary medicine |
| December 1, 2007 | University of Alabama Scholarship | $5,000 ($1,250/year) | 27-31 ACT, 3.0 GPA |
| December 1, 2007 | University of Alabama Scholarship | tuition | 32 ACT and 3.5 GPA |
| February 1, 2008 | University of Alabama Department of Art Scholarship | tuition | quality of student's art work |
| December 1, 2007 | Montgomery County Farmers Federation Scholarship | varies | students in the field of Agriculture, Forestry, or Veterinary Medicine (pre-vet) |
| January 31, 2008 | Zelia S. Evans Educational Trust Scholarship | varies | call (334) 240-1330 for application |
| December 1, 2007 | University of South Alabama Presidential Scholarships | $1,500.00 - 4,000.00 per year | 24 ACT and 3.5 GPA |
| December 15, 2007 | AXA Achievement Scholarship | $10,000 to $15,000 per year | open to all students |
| Faulkner University Commuter Award | Half tuition | awarded to Montgomery area seniors | |
| January 1, 2008 | Auburn University - the Department of Chemical Engineering | $1,000 per year | must major in chemical engineering |
| Apirl 16, 2008 | Alabama State Bar Essay Scholarship | $200, $150, & $100 Savings Bonds | Essay - "Assuring our Democracy Through the Education of Yout" |
| April 6, 2008 | Montgomery Federation of Garden Clubs | $1,200 | open to all seniors |
| January 31, 2008 | University of South Alabama Abraham Mitchell Business Scholarship | $8,000.00 | business major |
| December 1, 2007 | AU Polymer & Fiber Engineering Scholarship | varies | |
| February 25, 2008 | Kentucky Fried Chicken Scholarship | $5,000 | www.kfcscholars.org |
| January 31, 2008 | Discover Scholarship Program for Juniors | $30,000 | Leadership, Community Service and Obstacle(s); www.discoverfinancial.com/community |
| February 1, 2008 | Department of Mathematics at AUM Scholarship | full tuition | 2.5 gpa & major in math or pre-engineering |
| December 1, 2007 | Samford University, Presidential Scholarship | $5,000.00 - $13,000.00 per year up to full tuition (varies) | 28 ACT or 1400 SAT, 3.75 GPA, extensive leadership |
| December 1, 2007 | Samford University, Academic Scholarships | $1,000.00 - $5,000.00 | 28 ACT or 1400 SAT and 3.75 GPA |
| December 15, 2007 | Washington and Lee University George Washington Honor Scholarships | full tuition | "academic excellence and uncommon extracurricular engaement" |
| November 15, 2007 for Early Decision or January 15, 2007 for Regular Decision | Furman University Herman Warden Lay Scholarship | Full tuition, fees, room, and board (valued at $120,000) | ACT score is typically above 30, and high GPA, extracurricular activities |
| January 14, 2008 | Wal-Mart Scholarship | $1,000 | h.s. grad. www.walmartfoundation.org |
| January 15, 2008 | Furman University Wylie Math Scholarship | varies | math major |
| December 1, 2007 | Auburn University Montgomery Freshman Academic Scholarships | $1,000.00 - Tuition | 27ACT or 1220 SAT and 3.0 GPA |
| January 3, 2008 | Vanderbilt University Sportswriting Scholarship | $40,000.00 ($10,000/year) | superior skills in sportswriting & career in sportswriting |
| March 2, 2008 | American Society of Military Comptrollers Montgomery Chapter | $1,000 | majors in business, computer science, or resource management |
| March 1, 2008 | University of Alabama Coca-Cola First Generation Scholarhship | $5,000 per year | First Generation College Student, 2.8 gpa, |
| March 1, 2008 | Alabama Bankers Association Scholarship | $1,000 | Essay |
| March 14, 2008 | MAX Credit Union Scholarship | $2,000 |
3.0 GPA and family a member of MAX, 3.0 Apply at www.mymax.com |
| April 23, 2007 | Montgomery County Bar Association Scholarship | $1,250 | essay and oral competition |
| May 1, 2008 | American Legion Auxiliary Scholarship Program | tuition, fees, & board expenses | Resident students who are sons, daughters, grandsons and granddaughters of Alabama veterans of World War I, World War II, Korea, or Vietnam. Awards are restricted to students who attend institutions having on-campus housing |
| May 1, 2008 | American Legion Scholarship Program | tuition, fee, and board expenses | Resident students who are sons, daughters, grandsons, or granddaughter of veterans of World War I, World War II, Korea, or Viet Nam and who are residents of Alabama |
| March 15, 2008 | Electric Cooperative Foundation, Inc. | 2 - $500.00 or 1- $1,000.00 | Sr. that is a dependent child of a member of a participating Alabama electric cooperative |
| March 1, 2008 | Carr Scholarship, Kiwanis Club of Montgomery | $1,000.00 | Sr. majoring in engineering at a university in Alabama, minimum ACT score of 24 or SAT score of 1,000, 3.0 GPA |
| March 21, 2008 | Journalism Scholarship (Essay Contest) Theme is "New Freedom for the 21st Century" | $100 - $300 | for 10th, 11th, and 12th graders, |
| April 15, 2008 | Capital City Kiwanis Club Charles M. Read Merit Scholarship | $2,000.00 | 3.5 GPA, minimum ACT score of 28 or 1240 SAT |
| April 30, 2008 | Greater Montgomery Home Builders Auxiliary | $1,500.00 | Sr. majoring in building |
| March 3, 2007 | American Cancer Society Scholarship | varies | senior with a cancer diagnosis before age 21 and 2.5 GPA |
| March 1, 2008 | Alabama Bankers Essay Scholarship | $1,000 | seniors |
| February 15, 2008 | BestBuy.com Scholarship | $1,000 - $2,000 | seniors |
| April 1, 2008 | Women's AL Golf Association Scholarship | $2,000 | senior girl golfers with 22 ACT |
| January 23, 2008 | National Wild Turkey Federation Scholarship | $1,000 | seniors,3.0, NWTF member, leadership |
| April 1, 2008 | Montgomery Military Offficers Association Scholarship | $4,000 | senior cannot be the recipient of a full four-year scholarship from any other score |
| September 1, 2008 | National Association of College Admission Counselor Scholarship | $1,000 | Essay on "The Student Perspective: My Transition Experience." |
March 15, 2008 |
Kohl's Kids Who Care Scholarship |
up to $5,000 |
www.kohlskidswhocare.com |
March 1, 2008 |
Maxwell-Gunter Officers' Spouses Club Scholarship |
varies |
seniors who are a legal dependent of a U.S. military officer or enlistr person assigned to Maxwell-Gunter; www.mgosc.org. |
